|
|
Virtual Worlds Management | Events | Community | News | Research | Press | Jobs | Contact |
|
|
|
$161 MILL INVESTED IN 16 VIRTUAL WORLDS-RELATED COMPANIES IN
Q2 2008 July 9, 2008 - Austin, Texas -- Virtual Worlds Management (VWM), the leading virtual worlds trade media company, has announced findings from a comprehensive study of accountable transactions showing that venture capital and media firms have invested more than $161 million dollars in 16 virtual worlds-related companies during the second quarter of 2008, not including two companies that were acquired for unknown amounts. This compares with $184 million dollars in 23 virtual worlds related companies during the first quarter of 2008. That puts the total amount invested in the first 6 months of 2008 at $345 million. VWM produces the annual Virtual Worlds Expo taking place September 3-4, 2008 in Los Angeles and Virtual Worlds London taking place October 20-21, 2008 in London. Virtual Worlds News has the analysis of the numbers here:
Virtual Worlds-Related Companies Funded During Q2 2008 |
| Company | Segment | Amount | Named Investors | More info |
| 8D World | Virtual world platform developer | $1 million+ | Spark Capital | http://www.virtualworldsnews.com/2008/06/8d-world-receiv.html |
| Akoha | Social game? | $1.9 million | Angel investors | http://www.virtualworldsnews.com/2008/04/akoha-gets-19m.html |
| GirlSense.com | Fashion Virtual World | Unknown Acquisition | IAC | http://www.virtualworldsnews.com/2008/05/iac-acquires-gi.html |
| GoFish | Ad/media network | $1.5 million | none | http://www.virtualworldsnews.com/2008/04/gofish-gets-15m.html |
| Grockit | MMO Learning Game | $8 million | Integral Capital and Benchmark Capital | http://www.virtualworldsnews.com/2008/05/grockit-gets-8m.html |
| Metaverse Mod Squad | Virtual World Support | $200,000+ | Angel investors | http://www.virtualworldsnews.com/2008/06/metaverse-mod-s.html |
| ngi group | Solutions provider, platform devloper | $15.7 million | NTT | http://www.virtualworldsnews.com/2008/06/ntt-investing-1.html |
| Novint | 3D controllers/peripherals | $5.2 million | http://www.virtualworldsnews.com/2008/06/novint-gets-52m.html | |
| Nurien Software | 3D social networking | $15 million | Northern Light Venture Capital, Globespan Capital Partners, New Enterprise Associates, and QiMing Venture Partners | http://www.virtualworldsnews.com/2008/04/nurien-gets-15m.html |
| PixVerse | Virtual World Platform Developer | Unknown Acquisition | hi5 | http://www.virtualworldsnews.com/2008/07/hi5-acquires-pi.html |
| PlayFish | Casual Games/Virtual Wolrds | $1 million | Accel Partners | http://www.virtualworldsnews.com/2008/07/playfish-gets-1.html |
| PrimeSense | Gestural Interface | $20.4 million | Led by Canaan Partners with participation from existing investors Gemini Israel Funds (who also provided the seed funding) and Genesis Partners | http://www.virtualworldsnews.com/2008/05/prime-sense-get.html |
| Realtime Worlds | MMOG Developer | $50 million | led by Maverick Capital with participation from previous investor New Enterprise Associates and new investor WPP | http://www.virtualworldsnews.com/2008/04/realtime-worlds.html |
| Seasky | MMOG | $3 million | Perfect World | http://www.virtualworldsnews.com/2008/04/perfect-world-i.html |
| Stanford Parallel Processing Lab | Parallel Processing for Virtual Worlds | $6 million | Sun Microsystems, AMD, Nvidia, IBM, HP, and Intel | http://www.virtualworldsnews.com/2008/05/stanford-gets-6.html |
| Turbine | MMOG | $40 million | Led by Time Warner Inc. and GGV Capital with participation from existing investors, Highland Capital Partners, Polaris Venture Partners, Tudor Ventures and Columbia Capital | http://www.virtualworldsnews.com/2008/06/turbine-finishe.html |
Source:
Virtual Worlds Management
Virtual Worlds Management is the leading virtual worlds trade media
company. Virtual Worlds Management provides comprehensive media and
events including
Virtual Worlds Expo (September 3-4, 2008 in Los
Angeles),
Virtual Worlds London (October 20-21, 2008), the recently
held Virtual Worlds Conference (April 3-4, 2008 in New York),
Virtual Worlds Weekly email newsletter and the
www.VirtualWorldsNews.com
trade news blog. More information about Virtual Worlds Management
can be found at
http://www.VirtualWorldsManagement.com .
|
|
Virtual Worlds Conference, Virtual Worlds 2007, Virtual
Worlds Fall, Virtual Worlds Spring, |